Malaysians free to travel....
The Henley visa restriction index shows Malaysia ranks 13th in the world for its citizen's freedom of travel (i.e. no visa restriction when visiting other countries)... In other words, in terms of easy access to other countries without visa restriction, Malaysians rank 13th in the world. Top apparently is UK (but hey, they have access to almost all Commonwealth countries!)
Here is a snapshot of the index taken from its web site...
Rank | | Score | Rank | | Score |
---|
1 | United Kingdom | 166 | 13 | Malaysia | 151 |
2 | Denmark | 164 | 14 | Liechtenstein | 147 |
3 | Sweden | 163 | 15 | Malta | 146 |
4 | Finland | 162 | 19 | Hong Kong | 140 |
4 | Luxembourg | 162 | 25 | Israel | 133 |
5 | France | 161 | 28 | Brazil | 130 |
5 | Germany | 161 | 31 | St. Kitts and Nevis | 121 |
5 | Italy | 161 | 47 | South Africa | 88 |
5 | Netherlands | 161 | 48 | Montenegro | 86 |
6 | Belgium | 160 | 49 | Russian Federation | 83 |
6 | Japan | 160 | 51 | Dominica | 80 |
6 | Spain | 160 | 65 | United Arab Emirates | 64 |
7 | Ireland | 159 | 69 | Thailand | 60 |
7 | Norway | 159 | 71 | India | 57 |
7 | United States | 159 | 74 | Bosnia and Herzegowina | 53 |
8 | Austria | 158 | 77 | India | 50 |
8 | Portugal | 158 | 84 | Egypt | 43 |
9 | Australia | 157 | 84 | Vietnam | 43 |
9 | Canada | 157 | 88 | Nepal | 38 |
9 | New Zealand | 157 | 88 | China | 38 |
10 | Switzerland | 156 | 90 | Pakistan | 36 |
11 | Singapore | 155 | 92 | Iran | 34 |
12 | Greece | 153 | 94 | Lebanon | 32 |
13 | Iceland | 151 | 98 | Afghanistan | 26 |
13 | South Korea | 151 |
No comments:
Post a Comment